Has lifespan extension research plateaued
C. elegans (Nematode)¶
Animal | Year | Lifespan Record (days) | Study Citation | Study Link |
---|---|---|---|---|
C. elegans | 1970-1987 | 20 | Baseline wild-type lifespan | - |
C. elegans | 1988 | 46 | Friedman & Johnson, "A mutation in the age-1 gene in Caenorhabditis elegans lengthens life and reduces hermaphrodite fertility" | PubMed |
C. elegans | 1993 | 40 | Kenyon et al., "A C. elegans mutant that lives twice as long as wild type" | Nature |
C. elegans | 2008-2010 | 150+ | Ayyadevara et al., "Remarkable longevity and stress resistance of nematode PI3K-null mutants" | PMC |
Drosophila melanogaster (Fruit Fly)¶
Animal | Year | Lifespan Record (days) | Study Citation | Study Link |
---|---|---|---|---|
Drosophila | 1970-1997 | 70 | Baseline wild-type lifespan | - |
Drosophila | 1998 | 77 | Lin et al., "Extended life-span and stress resistance in the Drosophila mutant methuselah" | Science |
Drosophila | 2004 | 120 | Hwangbo et al., "Drosophila dFOXO controls lifespan and regulates insulin signalling in brain and fat body" | Nature |
Drosophila | 2022 | 213 | Komljenovic et al., "Molecular mechanisms of exceptional lifespan increase of Drosophila melanogaster with different genotypes after combinations of pro-longevity interventions" | Nature Comms Biology |
Mus musculus (Laboratory Mouse)¶
Animal | Year | Lifespan Record (days) | Study Citation | Study Link |
---|---|---|---|---|
Mouse | 1970-1995 | 730 | Baseline wild-type lifespan | - |
Mouse | 1996 | 1600 | Brown-Borg et al., "Dwarf mice and the aging process" | Nature |
Mouse | 2000 | 1650 | Flurkey et al., "Lifespan extension and delayed immune and collagen aging in mutant mice with defects in growth hormone production" | PNAS |
Mouse | 2003 | 1819 | Bartke et al., "Extending the lifespan of long-lived mice" (GHR-KO mouse "Yoda") | Nature |
Mouse | 2009 | 1230 | Harrison et al., "Rapamycin fed late in life extends lifespan in genetically heterogeneous mice" | Nature |
Mouse | 2016 | 1400 | Bitto et al., "Transient rapamycin treatment can increase lifespan and healthspan in middle-aged mice" | eLife |
Saccharomyces cerevisiae (Yeast)¶
Animal | Year | Lifespan Record (days) | Study Citation | Study Link |
---|---|---|---|---|
Yeast | 1970-1992 | 23 divisions | Baseline wild-type replicative lifespan | - |
Yeast | 1993 | 40 divisions | Kennedy et al., "Redistribution of silencing proteins from telomeres to the nucleolus is associated with extension of life span in S. cerevisiae" | Cell |
Yeast | 2004 | 65 divisions | Kaeberlein et al., "Sir2-independent life span extension by calorie restriction in yeast" | PLoS Biology |
Yeast | 2005 | 94 divisions | Lamming et al., "HST2 mediates SIR2-independent life-span extension by calorie restriction" | Science |
Yeast | 2006 | 60 divisions | Powers et al., "Extension of chronological life span in yeast by decreased TOR pathway signaling" | Genes & Development |
Rattus norvegicus (Laboratory Rat)¶
Animal | Year | Lifespan Record (days) | Study Citation | Study Link |
---|---|---|---|---|
Rat | 1970-1998 | 1000 | Baseline wild-type lifespan | - |
Rat | 1999 | 1679 | Weindruch & Walford, "The Retardation of Aging and Disease by Dietary Restriction" | AnAge Database |
Rat | 2023 | 1441 | Katcher et al., "Plasma dilution therapy (E5)" | Fight Aging |
Danio rerio (Zebrafish)¶
Animal | Year | Lifespan Record (days) | Study Citation | Study Link |
---|---|---|---|---|
Zebrafish | 1970-2001 | 1825 | Baseline estimate (~5 years) | - |
Zebrafish | 2002 | 2006 | Gerhard et al., "Life spans and senescent phenotypes in two strains of Zebrafish" | Experimental Gerontology |
Zebrafish | 2023 | 2006* | El Maï et al., "Gut-specific telomerase expression counteracts systemic aging in telomerase-deficient zebrafish" | Natur |
*Note: The 2023 zebrafish study achieved 40% lifespan extension in telomerase-deficient mutants, but did not exceed the wild-type maximum record. |